Event | Distance (R_sun) | Time | Notes | |
---|---|---|---|---|
0 | E1 | 35.6 | 2018-11-06 03:27:00 | Perihelion |
1 | E2 | 35.6 | 2019-04-04 22:39:00 | Perihelion |
2 | E3 | 35.6 | 2019-09-01 17:50:00 | Perihelion |
3 | E4 | 27.8 | 2020-01-29 09:37:00 | Perihelion |
4 | E5 | 27.8 | 2020-06-07 08:23:00 | Perihelion |
5 | E6 | 20.3 | 2020-09-27 09:16:00 | Perihelion |
6 | E7 | 20.3 | 2021-01-17 17:40:00 | Perihelion |
7 | E8 | 15.9 | 2021-04-29 08:48:00 | Perihelion |
8 | E9 | 15.9 | 2021-08-09 19:11:00 | Perihelion |
9 | E10 | 13.3 | 2021-11-21 08:23:00 | Perihelion |
10 | E11 | 13.3 | 2022-02-25 15:38:00 | Perihelion |
11 | E12 | 13.3 | 2022-06-01 22:51:00 | Perihelion |
12 | E13 | 13.3 | 2022-09-06 06:04:00 | Perihelion |
13 | E14 | 13.3 | 2022-12-11 13:16:00 | Perihelion |
14 | E15 | 13.3 | 2023-03-17 20:30:00 | Perihelion |
15 | E16 | 13.3 | 2023-06-22 03:46:00 | Perihelion |
16 | E17 | 11.4 | 2023-09-27 23:28:00 | Perihelion |
17 | E18 | 11.4 | 2023-12-29 00:54:00 | Perihelion |
18 | E19 | 11.4 | 2024-03-30 02:20:00 | Perihelion |
19 | E20 | 11.4 | 2024-06-30 03:46:00 | Perihelion |
20 | E21 | 11.4 | 2024-09-30 05:13:00 | Perihelion |
21 | E22 | 9.9 | 2024-12-24 11:41:00 | Perihelion |
22 | E23 | 9.9 | 2025-03-22 22:25:00 | Perihelion |
23 | E24 | 9.9 | 2025-06-19 09:09:00 | Perihelion |
Events
Starting point for the PSP encounter analysis.
Orbit Plotter - PSP Science Gateway
2018-10-24 PSP Earth
file:/Users/zijin/projects/psp_conjunction/files/psp_v.vap?timerange=2018-10-23+through+2018-10-25
PSP plasma data is very sparse (6 data point/day)
Trange: Encounter 8
2021-05-09
vap+cdaweb:ds=PSP_SWP_SPC_L3I&filter=psp&id=vp_moment_RTN[:,0];vp_moment_RTN[:,1];vp_moment_RTN[:,2]&timerange=2021-05-07+through+2021-05-08
|rebundle(vp_moment_R,vp_moment_T,vp_moment_N)|magnitude()
|rebundle(psp_fld_l2_mag_RTN_1min__0,psp_fld_l2_mag_RTN_1min__0,psp_fld_l2_mag_RTN_1min__0)|magnitude()
- ops: “|rebundle(vp_moment_R,vp_moment_T,vp_moment_N)|magnitude()” title: “PSP/SWP_SPC Proton bulk velocity from the 1st moment of the reduced distribution function in [inertial] RTN coordinate system (All Qualities)” y: label: V (km/s)
- ops: “|rebundle(B_R,B_T,B_N)|magnitude()” y: label: B (nT) title: PSP_FLD/MAG_RTN_1min Magnetic field in RTN coordinates (1 minute cadence)
PSP/PSP/SWEAP/SPAN Partial Moment Velocity in RTN Coordinates and Sun reference frame |rebundle(Vx RTN,Vy RTN,Vz RTN)|magnitude()
Wind or ACE
tr = ‘2021-05-06 22:46 to 2021-05-15 22:46’ vp = getDataSet( ‘vap+cdaweb:ds=PSP_SWP_SPC_L3I&filter=psp_SW&id=vp_moment_RTN’, tr ) plot( 0, vp )
density5min= getDataSet( ‘http://cdaweb.gsfc.nasa.gov/pub/data/ace/mag/level_2_cdaweb/mfi_k0/2017/ac_k0_mfi_20170117_v01.cdf?Magnitude’) dst60min= getDataSet( ‘http://cdaweb.gsfc.nasa.gov/pub/data/omni/omni_cdaweb/hourly/2017/omni2_h0_mrg1hr_20170101_v01.cdf?DST’)
t5min= density5min.property(QDataSet.DEPEND_0)
( density, flux, dst ) = synchronize( t5min, density5min, flux4min, dst60min, nn=1 ) # experimental function (note there is a built-in function in Autoplot v2017a. plot( 1, flux ) plot( 2, dst )
Trange
C4, 18 September, b 2021. This will be an inferior triple SO–PSP–STEREO-A conjunction, with SO inside the orbit of Venus around 0.6 AU, PSP at about 0.7 AU, and STEREO-A at 0.9 AU. This will be an occasion for joint in situ studies of the properties of turbulence and dynamics of a solar wind stream between 0.5 and 1 AU.
https://solar-mach.streamlit.app/?embedded=true&date=20210925&time=0000&coord_sys=0&plot_spirals=1&plot_sun_body_line=1&plot_trans=0&plot_markers=Numbers&long_offset=270&bodies=STEREO+A&bodies=Earth&bodies=BepiColombo&bodies=Parker+Solar+Probe&bodies=Solar+Orbiter&speeds=346&speeds=485&speeds=400&speeds=300&speeds=287&
Trange: Encounter 11, 2022-02
E11, C6, Q8, Q9 23–27 February, 2022. PSP approaches encounter E11 beginning with a trailing quadrature Q8 on 23 February, 2022, appearing on the east limb of the Sun from SO, before rapidly going through conjunction with STEREO-A and then SO and Earth (24 and 25 February, respectively) at perihe- lion with the Earth–Sun–STEREO-A angle ’40◦ and the Earth–